Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | Interface |
---|---|---|---|---|---|---|---|---|---|---|
TRI245S | 24.5 MP | 5320 x 4600 px | 4.5 fps | Sony IMX540 CMOS | 4/3" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI204S | 20.4 MP | 4504 x 4504 px | 5.5 fps | Sony IMX541 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI200S | 20.0 MP | 5472 x 3648 px | 5.6 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI162S | 16.2 MP | 5320 x 3032 px | 6.9 fps | Sony IMX542 CMOS | 1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI124S | 12.3MP | 4096 x 3000 px | 9.0 fps | Sony IMX545 CMOS | 1/1.1" | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI120S | 12.3 MP | 4096 x 3000 px | 9.0 fps | Sony IMX304 CMOS | 1.1" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI122S | 12.2 MP | 4024 x 3036 px | 9.1 fps | Sony IMX226 CMOS | 1/1.7" | 1.85 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI089S | 8.9 MP | 4096 x 2160 px | 12.5 fps | Sony IMX267 CMOS | 1" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI081S | 8.1 MP | 2840 x 2840 px | 13.8 fps | Sony IMX546 CMOS | 2/3″ | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI071S | 7.1 MP | 3208 x 2200 px | 15.8 fps | Sony IMX428 CMOS | 1.1" | 4.5 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI064S | 6.3 MP | 3072 x 2048 px | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling | C | Mono / Color | M12 GigE Vision |
TRI054S | 5.4 MP | 2880 x 1860 px | 20.8 fps | Sony IMX490 CMOS | 1/1.55" | 3.0 µm | Rolling | C | Color 24bit HDR | M12 GigE Vision |
TRI050S1-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264MZR CMOS Sony IMX264MYR CMOS | 2/3" | 3.45 µm | Global | C | Polarized Mono Polarized Color | M12 GigE Vision |
TRI050S-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX250MZR CMOS Sony IMX250MYR CMOS | 2/3" | 3.45 µm | Global | C | Polarized Mono Polarized Color | M12 GigE Vision |
TRI051S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX547 CMOS | 1/1.8″ | 2.74 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI050S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264 CMOS | 2/3" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI032S | 3.2 MP | 2048 x 1536 px | 35.4 fps | Sony IMX265 CMOS | 1/1.8" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI028S | 2.8 MP | 1936 x 1464 px | 39.2 fps | Sony IMX429 CMOS | 2/3" | 4.5 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI023S | 2.3 MP | 1920 x 1200 px | 48.3 fps | Sony IMX392 CMOS | 1/2.3" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI016S | 1.6 MP | 1440 x 1080 px | 71.6 fps | Sony IMX273 CMOS | 1/2.9" | 3.45 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI005S | 0.5 MP | 812 x 620 px | 166.4 fps | Sony IMX433 CMOS | 1/1.7" | 9.0 µm | Global | C | Mono / Color | M12 GigE Vision |
TRI004S | 0.4 MP | 728 x 544 px | 286 fps | Sony IMX287 CMOS | 1/2.9" | 6.9 µm | Global | C | Mono / Color | M12 GigE Vision |
Line Scan Model
Models | Resolution | Line Rate | Sensor | Sensor Size | Pixel Size | Shutter | Lens Mount | Chroma | Interface |
---|---|---|---|---|---|---|---|---|---|
TRI02KA | 2048 x 1 px | 60 kHz | AMS Dragster DR-2k-7 | 14.3 mm | 7 µm | Global | C | Mono | M12 GigE Vision |
SWIR Models
Models | MP | Resolution | FPS | Sensor | Sensor Size | Pixel Size | Shutter | Cooling | Lens Mount | Chroma / Sensitivity range | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
TRI013S-WC | 1.3 MP | 1280 x 1024 px | 84.9 fps | Sony IMX990 InGaAs | 1/2“ | 5 µm | Global | None | C | Mono, 400nm to 1700nm | M12 GigE Vision |
TRI003S-WC | 0.3 MP | 640 x 512 px | 257 fps | Sony IMX991 InGaAs | 1/4“ | 5 µm | Global | None | C | Mono, 400nm to 1700nm | M12 GigE Vision |
Embedded Vision Models
Models | MP | Resolution | Sensor | Chipset | Sensor Size | Pixel Size | Shutter | Lens Mount | Chroma | GigE Interface |
---|---|---|---|---|---|---|---|---|---|---|
Triton Edge | 1.6 MP | 1440 x 1080 px | Sony IMX296 CMOS | Xilinx UltraScale+ ZU3CG MPSoC | 1/2.9“ | 3.45 µm | Global | C | Mono / Color | M12 |
Event-Based Models
Models | MP | Resolution | Sensor | Sensor Size | Pixel Size | Shutter | Lens Mount | Chroma | GigE Interface |
---|---|---|---|---|---|---|---|---|---|
Triton EVS | 0.3 MP | 640 x 480 px | Prophesee PPS3MVCD Event-Based Metavision® sensor | 3/4″ | 15.0 µm | Shutter-Free | C | N/A | M12 |