Palm-sized with high-qualty 3D imaging. Ideal for precision-required on-arm robotic applications.
Fast acquisition | High Flexibility | Industrial suitability | Easy integration
Mech-Eye LSR L can generate complete, detailed and accurate point cloud for objects with complex structures. High flexibility, well suited for demanding applications in space saving environment. Aluminium housing, fully enclosed, IP65, dust and water proof, vibration resistant, EMC/EMI approved. Suitable for industrial use, CE, FCC, VCCI & RoHS certified.
Specifications:
Optimal Working Distance: 500–1500 mm
Near FOV: 480 × 360 @ 0.5 m
Far FOV: 1500 × 1200 @ 1.5 m
Resolution: Depth Map:2048 × 1536, RGB:4000 x 3000 OR 2000 x 1500
Megapixels: 3.0 MP
Z Repeatability: 0.2 mm @ 1.5 m
VDI/VDE Accuracy: 1.0 mm @ 1.5 m
Typical Capture Time: 0.5–0.9 s
Baseline: About 140 mm
Dimensions: About 222 mm × 77 mm × 126 mm
Weight: About 1.8 kg
Operating Temperature: -10–45 ℃
Communication Interface: Gigabit Ethernet
Input: 24V DC,3.75 A
Safety & EMC: CE/FCC/VCCI/UKCA/KC/ISED/NRTL
Light Source: Red laser (638 nm, Class 2)
IP Rating: IP65
Cooling: Passive
Model | Nano | UHP-140 | Pro S | Pro M | LSR L | LSR S | Deep | Pro XS | Log S | Log M |
Optimal Working Distance (mm) | 300-600 | 300 ± 20 | 500–1000 | 1000–2000 | 1200–3000 | 500–1500 | 1200–3500 | 300–600 | 500–1000 | 800–2000 |
Near FOV (mm) | 220 × 150 @ 0.3 m | 135 × 90 @ 280 mm | 370 × 240 @ 0.5 m | 800 × 450 @ 1.0 m | 1200 × 1000 @ 1.2 m | 480 × 360 @ 0.5 m | 970 × 1160 @ 1.2 m | 220 × 160 @ 0.3 m | 360 × 250 @ 0.5 m | 520 × 390 @ 0.8 m |
Far FOV (mm) | 440 × 300 @ 0.6 m | 150 × 100 @ 320 mm | 800 × 450 @ 1.0 m | 1500 × 890 @ 2.0 m | 3000 × 2400 @ 3.0 m | 1500 × 1200 @ 1.5 m | 2830 × 3320 @ 3.5 m | 430 × 320 @ 0.6 m | 710 × 490 @ 1.0 m | 1410 × 960 @ 2.0 m |
Resolution | 1280 × 1024 | 2048 × 1536 | 1920 × 1200 | 1920 × 1200 | Depth Map: 2048 × 1536 RGB: 4000 x 3000 2000 x 1500 | Depth Map: 2048 × 1536 RGB: 4000 x 3000 2000 x 1500 | 2048 × 1536 | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 |
Megapixels (MP) | 1.3 MP | 3 MP | 2.3 MP | 2.3 MP | 3 MP | 3 MP | 3 MP | 1.3 MP | 1.3 MP | 1.3 MP |
Z Repeatability | 0.1 mm @ 0.5 m | 2.6 μm @ 0.3m
**Region : 0.09 μm @ 0.3 m |
0.05 mm @ 1 m | 0.2 mm @ 2 m | 0.5 mm @ 3 m | 0.2 mm @ 1.5 m | 1.0 mm @ 3 m | 0.1 mm @ 0.5 m | 0.1 mm @ 1 m | 0.3 mm @ 2 m |
VDI/VDE Accuracy | 0.1 mm @ 0.5 m | 0.03 mm @ 0.3 m | 0.1 mm @ 1 m | 0.2 mm @ 2 m | 1.0 mm @ 3 m | 1.0 mm @ 1.5 m | 3.0 mm @ 3m | 0.1 mm @ 0.5 m | 0.2 mm @ 1 m | 0.3 mm @ 2 m |
Typical Capture Time (s) | 0.6–1.1 | 0.6–0.9 | 0.3–0.6 | 0.3–0.6 | 0.5–0.9 | 0.5–0.9 | 0.7–1.1 | 0.7–1.1 | 0.3–0.5 | 0.3–0.5 |
Baseline (mm) | About 68 | About 80 | About 180 | About 270 | About 380 | About 140 | About 400 | About 93 | About 150 | About 280 |
Dimensions (mm) | About 145 × 51 × 85 | About 260 × 65 × 142 | About 265 × 57 × 100 | About 353 × 57 × 100 | About 459 × 77 × 86 | About 222 × 77 × 126 | About 481 × 98 × 145 | About 160 × 52 × 87 | About 270 × 72 × 130 | About 387 × 72 × 130 |
Weight (kg) | About 0.7 | About 1.9 | About 1.6 | About 1.9 | About 2.9 | About 1.8 | About 4.3 | About 0.8 | About 2.2 | About 2.4 |
Operating Temperature (℃) | 0–45 | 0–45 | 0–45 | 0–45 | -10–45 | -10–45 | 0–45 | 0–45 | 0–45 | 0–45 |
Communication Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
Input | 24V DC,1.5 A | 24V DC, 3.75 A | 24V DC, 3.75 A | 24V DC, 3.75 A | 24V DC, 3.75 A | 24V DC, 3.75 A | 24V DC, 3.75 A | 24V DC,1.5 A | 24V DC, 3.75 A | 24V DC, 3.75 A |
Safety & EMC | CE/FCC/VCCI/ UKCA/KC/ISED /NRTL |
CE/FCC/VCCI/ UKCA/KC/ISED /NRTL |
CE/FCC/VCCI/ UKCA/KC/ISED /NRTL | CE/FCC/VCCI/ UKCA/KC/ISED /NRTL | CE/FCC/VCCI/ UKCA/KC/ISED /NRTL | CE/FCC/VCCI/ UKCA/KC/ISED /NRTL |
CE/FCC/VCCI/ UKCA/KC/ISED /NRTL |
CE/FCC/ VCCI | CE/FCC/ VCCI | CE/FCC/ VCCI |
Light Source | Blue LED (459 nm, RG2) | Blue LED (459 nm, RG2) | Blue LED (459 nm, RG2) | Blue LED (459 nm, RG2) | Red laser (638 nm, Class 2) | Red laser (638 nm, Class 2) | Red laser (638 nm, Class 2) | Blue LED (459 nm, RG2) | Blue LED (459 nm, RG2) | Blue LED (459 nm, RG2) |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Cooling | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |